Totally Hot
Overview
Olivia's 1978 Totally Hot album, originally released on vinyl. We have several copies of this for your consideration.
Version 1 - MCA MCAD-1642
Probably the first MCA release of Totally Hot on the new medium.
US MCAD-1642
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Please Don't Keep Me Waiting | -0.96 dB | -17.91 dB |
02 | Dancin' 'round and 'round | -1.04 dB | -18.12 dB |
03 | Talk to Me | -2.19 dB | -20.55 dB |
04 | Deeper Than the Night | -0.98 dB | -17.41 dB |
05 | Borrowed Time | -2.48 dB | -20.34 dB |
06 | A Little More Love | -0.80 dB | -17.67 dB |
07 | Never Enough | -2.83 dB | -20.42 dB |
08 | Totally Hot | -0.54 dB | -17.88 dB |
09 | Boats Against the Current | -5.17 dB | -21.57 dB |
10 | Gimme Some Lovin' | -0.19 dB | -16.92 dB |
Version 2 - the original Festival release
This is not labelled as digitally remastered
AU Festival D38771, and its digitally remastered counterpart D38771 (D21041)
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Please Don't Keep Me Waiting | -0.04 dB | -12.19 dB |
02 | Dancin' 'round and 'round | +0.18 dB | -12.59 dB |
03 | Talk to Me | +0.07 dB | -13.87 dB |
04 | Deeper Than the Night | -0.19 dB | -12.49 dB |
05 | Borrowed Time | -0.21 dB | -14.64 dB |
06 | A Little More Love | -0.19 dB | -12.65 dB |
07 | Never Enough | +0.07 dB | -15.67 dB |
08 | Totally Hot | -0.20 dB | -12.49 dB |
09 | Boats Against the Current | -1.19 dB | -13.67 dB |
10 | Gimme Some Lovin' | -0.20 dB | -12.43 dB |
These two measure the same, and I used foobar2k to binary compare the first track on each. They were identical. I kind of infer that Marketing hadn't really sorted their act out. Matrix number geeks will observe the old one has D36771 in the inside ring and the new one has D21041 so these are genuinely different batches, but with the same, 1998 remastered data on them.
Version 3 - the 2010 Japanese Box Set
This is what you get in the Japanese Box Set from 2010
JP UICX-1376
The true peak levels of greater than 0dB are not a typo1.
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Landslide | +0.85 dB | -8.21 dB |
02 | Strangers Touch | +0.51 dB | -10.45 dB |
03 | Make A Move On Me | +0.50 dB | -8.62 dB |
04 | Falling | +0.28 dB | -11.48 dB |
05 | Love Make Me Strong | +0.67 dB | -9.97 dB |
06 | Physical | +0.68 dB | -8.75 dB |
07 | Silvery Rain | +0.66 dB | -11.36 dB |
08 | Carried Away | +0.49 dB | -10.76 dB |
09 | Recovery | +0.70 dB | -10.65 dB |
10 | The Promise (The Dolphin Song) | +0.29 dB | -14.74 dB |
11 | Heart Attack | +0.73 dB | -10.08 dB |
12 | Tied Up | +0.85 dB | -9.87 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs
- It is possible for the output of a digital system to go beyond 0dBFS under certain circumstances.↩