Long Live Love
Overview
Olivia's lovely 1976 Long Live Love album.
Version 1 - Festival D35230
AU issue (MCA did not release this album in the US)
Festival D35230
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Free The People | +0.27 dB | -15.99 dB |
02 | Angel Eyes | -1.25 dB | -13.72 dB |
03 | Country Girl | +0.09 dB | -13.59 dB |
04 | Someday | -1.58 dB | -16.45 dB |
05 | God Only Knows | -2.41 dB | -16.73 dB |
06 | Loving You Ain't Easy | -0.29 dB | -13.75 dB |
07 | Home Ain't Home Anymore | -2.61 dB | -16.44 dB |
08 | Have Love Will Travel | -0.03 dB | -11.71 dB |
09 | I Love You, I Honestly Love You | -1.51 dB | -17.09 dB |
10 | Hands Across The Sea | -0.03 dB | -12.33 dB |
11 | The River's Too Wide | -0.95 dB | -14.32 dB |
12 | Long Live Love | -0.34 dB | -12.93 dB |
Version 2 - the Japanese release UICX-1370
from the Japanese Box Set from 2010.
Japan UICX-1370
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Free The People | +0.57 dB | -10.26 dB |
02 | Angel Eyes | +0.31 dB | -9.33 dB |
03 | Country Girl | +0.55 dB | -8.43 dB |
04 | Someday | +0.39 dB | -12.30 dB |
05 | God Only Knows | +0.28 dB | -11.32 dB |
06 | Loving You Ain't Easy | +0.52 dB | -9.19 dB |
07 | Home Ain't Home Anymore | +0.33 dB | -11.10 dB |
08 | Have Love Will Travel | -0.44 dB | -8.59 dB |
09 | I Love You, I Honestly Love You | +0.27 dB | -11.87 dB |
10 | Hands Across The Sea | -0.41 dB | -9.01 dB |
11 | The River's Too Wide | +0.63 dB | -9.20 dB |
12 | Long Live Love | +0.66 dB | -7.07 dB |
13 | Mon Amour, Mon Impossible Amour | +0.33 dB | -11.82 dB |
14 | Long Live Love (German Version) | +0.42 dB | -7.62 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs