If Not for You
Overview
Olivia's first 1971 If Not for You album.
Version 1 - Festival D19809
AU issue, Festival D19809, 1993
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Me and Bobby McGee | -0.18 dB | -14.36 dB |
02 | If | -3.58 dB | -17.31 dB |
03 | Banks of the Ohio | -2.59 dB | -14.89 dB |
04 | In a Station | -1.79 dB | -14.68 dB |
05 | Love Song | -5.36 dB | -19.46 dB |
06 | Help Me Make It Through the Night | -1.99 dB | -15.37 dB |
07 | If Not for You | -2.00 dB | -16.37 dB |
08 | Where Are You Going to My Love | -1.84 dB | -17.37 dB |
09 | Lullaby | -3.98 dB | -17.26 dB |
10 | If You Could Read My Mind | -2.17 dB | -15.50 dB |
11 | If I Gotta Leave | -2.00 dB | -16.17 dB |
12 | No Regrets | -1.12 dB | -17.16 dB |
Version 2 - Primary wave
US issue, 2022
Primary Wave If Not For You ONJ9000
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Me And Bobby McGee | -0.03 dB | -10.26 dB |
02 | If | +0.02 dB | -11.50 dB |
03 | Banks Of The Ohio | -0.05 dB | -10.05 dB |
04 | In A Station | +0.00 dB | -9.19 dB |
05 | Love Song | -0.07 dB | -10.62 dB |
06 | Help Me Make It Through The Night | +0.00 dB | -9.42 dB |
07 | If Not For You | -0.06 dB | -10.34 dB |
08 | Where Are You Going To My Love | -0.02 dB | -10.39 dB |
09 | Lullaby | -0.04 dB | -11.37 dB |
10 | If You Could Read My Mind | +0.03 dB | -10.77 dB |
11 | If I Gotta Leave | -0.05 dB | -11.73 dB |
12 | No Regrets | +0.01 dB | -12.39 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs