Have You Never Been Mellow
Overview
Olivia's lovely 1977 Have You Never Been Mellow album.
Version 1 - MCA MCAD-1676
US issue, from about 1987
MCA MCAD Have You Never Been Mellow
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Have You Never Been Mellow | -0.56 dB | -15.54 dB |
02 | Loving Arms | -2.50 dB | -17.23 dB |
03 | Lifestream | -1.20 dB | -15.43 dB |
04 | Goodbye Again | -2.40 dB | -15.60 dB |
05 | Water Under The Bridge | +0.03 dB | -13.16 dB |
06 | I Never Did Sing You A Love Song | -3.03 dB | -16.94 dB |
07 | It's So Easy | -0.87 dB | -14.52 dB |
08 | The Air That I Breathe | -0.50 dB | -17.47 dB |
09 | Follow Me | -1.25 dB | -16.22 dB |
10 | And In The Morning | -4.81 dB | -19.86 dB |
11 | Please Mr. Please | -3.06 dB | -18.69 dB |
Version 2 - the Japanese release UICX-1371
from the Japanese Box Set from 2010.
Japan UICX-1371
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Have You Never Been Mellow | +0.40 dB | -11.72 dB |
02 | Loving Arms | +0.23 dB | -13.94 dB |
03 | Lifestream | +0.22 dB | -11.75 dB |
04 | Goodbye Again | +0.23 dB | -12.08 dB |
05 | Water Under The Bridge | +0.72 dB | -10.28 dB |
06 | I Never Did Sing You a Love Song | -0.05 dB | -14.07 dB |
07 | It's So Easy | +0.50 dB | -9.42 dB |
08 | The Air That I Breathe | +0.28 dB | -12.66 dB |
09 | Follow Me | +0.53 dB | -10.82 dB |
10 | And In The Morning | +0.22 dB | -14.09 dB |
11 | Please Mr Please | +0.29 dB | -13.16 dB |
12 | I Honestly Love You | +0.24 dB | -14.80 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs
- It is possible for the output of a digital system to go beyond 0dBFS under certain circumstances.↩