48 Original Tracks compilation
Overview
This 1994 double CD album tracks are largely drawn from the three early non-US albums Olivia Newton-John (1971), Olivia (1972) and Music Makes My Day (1973), with extra tracks from Long Live Love. EMI never released the original albums on CD, but this contains most of them, and is a good quality mastering for CD, before the loudness wars. There are no remasters of it to compare, though you can contrast these tracks with other versions of the same tracks.
Disc 1
EMI UK issue
Disc 1
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Love Song | -0.27 dB | -14.67 dB |
02 | Banks of the Ohio | -0.34 dB | -13.96 dB |
03 | Me and Bobby McGee | -0.18 dB | -14.54 dB |
04 | If Not for You | -0.64 dB | -15.40 dB |
05 | Help Me Make It Through the Night | -1.33 dB | -14.56 dB |
06 | If You Could Read My Mind | -0.67 dB | -13.02 dB |
07 | In a Station | +0.18 dB | -12.36 dB |
08 | Where Are You Going to My Love | -0.64 dB | -15.11 dB |
09 | Lullaby | -1.16 dB | -13.82 dB |
10 | No Regrets | -0.17 dB | -14.96 dB |
11 | If I Gotta Leave | -0.62 dB | -15.34 dB |
12 | Would You Follow Me | -0.91 dB | -13.51 dB |
13 | If | -0.24 dB | -14.81 dB |
14 | It’s So Hard to Say Goodbye | -0.39 dB | -12.76 dB |
15 | Winterwood | +0.11 dB | -14.37 dB |
16 | What Is Life | +0.24 dB | -13.47 dB |
17 | Changes | -1.31 dB | -15.98 dB |
18 | Everything I Own | -0.67 dB | -16.21 dB |
19 | I’m a Small and Lonely Light | -0.72 dB | -14.12 dB |
20 | Just a Little Too Much | -0.51 dB | -11.61 dB |
21 | Living in Harmony | +0.23 dB | -12.70 dB |
22 | Why Don’t You Write Me | -0.92 dB | -13.73 dB |
23 | Angel of the Morning | -0.25 dB | -14.08 dB |
24 | Mary Skeffington | -0.62 dB | -13.31 dB |
25 | If We Only Have Love | -0.88 dB | -13.86 dB |
Disc 2
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | My Old Man’s Got a Gun | +0.04 dB | -12.42 dB |
02 | Maybe Then I’ll Think of You | +0.24 dB | -13.45 dB |
03 | Amoureuse | -0.56 dB | -16.42 dB |
04 | Take Me Home Country Roads | +0.10 dB | -13.44 dB |
05 | I Love You, I Honestly Love You | -0.08 dB | -17.70 dB |
06 | Music Makes My Day | -3.00 dB | -15.88 dB |
07 | Heartbreaker | -0.33 dB | -14.12 dB |
08 | Leaving | -0.53 dB | -15.17 dB |
09 | You Ain’t Got the Right | -0.46 dB | -14.88 dB |
10 | Feeling Best | -0.65 dB | -13.47 dB |
11 | Rosewater | -2.60 dB | -16.64 dB |
12 | Being on the Losing End | -0.11 dB | -15.51 dB |
13 | If We Try | -1.25 dB | -15.91 dB |
14 | Let Me Be There | -0.92 dB | -14.33 dB |
15 | Country Girl | -0.22 dB | -14.33 dB |
16 | Loving You Ain’t Easy | -1.21 dB | -15.03 dB |
17 | Have Love Will Travel | -0.58 dB | -12.90 dB |
18 | Hands Across the Sea | -1.62 dB | -13.68 dB |
19 | Please Mr Please | -0.08 dB | -16.48 dB |
20 | The Air That I Breathe | +0.09 dB | -15.05 dB |
21 | Loving Arms | -1.48 dB | -16.41 dB |
22 | If You Love Me (Let Me Know) | +0.21 dB | -14.20 dB |
23 | Have You Never Been Mellow | -0.43 dB | -15.32 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs