Come On Over
Overview
Olivia's lovely 1976 Come On Over album.
Version 1 - MCA 311082
US issue
MCAD-311082
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Jolene | -4.59 dB | -18.29 dB |
02 | Pony Ride | -4.35 dB | -19.41 dB |
03 | Come On Over | -0.85 dB | -16.79 dB |
04 | It'll Be Me | -1.03 dB | -17.08 dB |
05 | Greensleeves | -6.57 dB | -19.50 dB |
06 | Blue Eyes Crying In The Rain | -5.08 dB | -18.19 dB |
07 | Don't Throw It All Away | -3.60 dB | -17.04 dB |
08 | Who Are You Now ? | -3.22 dB | -19.48 dB |
09 | Smile For Me | -2.57 dB | -16.70 dB |
10 | Small Talk And Pride | -1.76 dB | -18.24 dB |
11 | Wrap Me In Your Arms | -4.51 dB | -18.60 dB |
12 | The Long And Winding Road | -4.81 dB | -18.29 dB |
Version 2 - MCA America 311 082-2
EU issue, from 2001
a different release from the very similar MCA disc above, sonically, despite same company and very similar catalogue number
MCA 311 082-2
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Jolene | +0.42 dB | -11.00 dB |
02 | Pony Ride | +0.16 dB | -12.49 dB |
03 | Come On Over | +0.07 dB | -11.38 dB |
04 | It’ll Be Me | +0.29 dB | -10.05 dB |
05 | Greensleeves | +0.11 dB | -12.47 dB |
06 | Blue Eyes Crying in the Rain | +0.21 dB | -10.93 dB |
07 | Don’t Throw It All Away | +0.32 dB | -9.85 dB |
08 | Who Are You Now? | +0.35 dB | -11.89 dB |
09 | Smile for Me | +0.50 dB | -9.15 dB |
10 | Small Talk and Pride | +0.18 dB | -10.90 dB |
11 | Wrap Me in Your Arms | +0.16 dB | -11.18 dB |
12 | The Long and Winding Road | +0.19 dB | -11.40 dB |
Version 3 - the Japanese release UICX-1373
from the Japanese Box Set from 2010.
Japan UICX-1373
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Jolene | +0.38 dB | -8.84 dB |
02 | Pony Ride | +0.25 dB | -11.51 dB |
03 | Come On Over | +0.35 dB | -9.94 dB |
04 | It'll Be Me | +0.45 dB | -8.31 dB |
05 | Greensleeves | +0.24 dB | -10.12 dB |
06 | Blue Eyes Crying In The Rain | +0.27 dB | -10.02 dB |
07 | Don't Throw It All Away | +0.30 dB | -8.67 dB |
08 | Who Are You Now? | +0.42 dB | -10.76 dB |
09 | Smile For Me | +0.37 dB | -9.22 dB |
10 | Small Talk And Pride | +0.29 dB | -10.27 dB |
11 | Wrap Me In Your Arms | +0.25 dB | -9.38 dB |
12 | The Long And Winding Road | +0.54 dB | -10.46 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs