Clearly Love
Overview
Olivia's lovely 1976 Clearly Love album.
Version 1 - MCA MCAD-31111
US issue
MCAD-31111
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Something Better to Do | -2.50 dB | -17.61 dB |
02 | Lovers | -2.16 dB | -16.77 dB |
03 | Slow Down Jackson | -2.30 dB | -17.58 dB |
04 | He's My Rock | -0.70 dB | -16.98 dB |
05 | Sail Into Tomorrow | -4.29 dB | -17.56 dB |
06 | Crying, Laughing, Loving, Lying | -1.57 dB | -16.32 dB |
07 | Clearly Love | -2.72 dB | -17.22 dB |
08 | Let It Shine | -0.90 dB | -15.72 dB |
09 | Summertime Blues | +0.32 dB | -15.06 dB |
10 | Just a Lot of Folk (The Marshmallow Song) | -2.60 dB | -17.86 dB |
11 | He Ain't Heavy … He's My Brother | -1.99 dB | -18.55 dB |
Version 2 - the Japanese release UICX-1372
from the Japanese Box Set from 2010.
Japan UICX-1372
Track | Title | True Peak | LUFS Integrated |
---|---|---|---|
01 | Something Better To Do | +0.38 dB | -10.24 dB |
02 | Lovers | +0.20 dB | -10.18 dB |
03 | Slow Down Jackson | +0.60 dB | -10.59 dB |
04 | He's My Rock | +1.24 dB | -9.31 dB |
05 | Sail Into Tomorrow | +0.21 dB | -10.79 dB |
06 | Crying, Laughing, Loving, Lying | +0.59 dB | -9.59 dB |
07 | Clearly Love | +0.46 dB | -9.65 dB |
08 | Let It Shine | +0.40 dB | -8.73 dB |
09 | Summertime Blues | +0.63 dB | -10.55 dB |
10 | Just A Lot Of Folk (The Marshmallow Song) | +0.24 dB | -11.55 dB |
11 | He Ain't Heavy...He's My Brother | +0.55 dB | -10.55 dB |
12 | Something Better To Do (Live In Japan 1976) | +0.53 dB | -11.23 dB |
13 | Fairy Tale Hero | +0.30 dB | -11.47 dB |
back to the CD sound quality index of albums
back to the four waves of digitally remastered Olivia CDs